Parts of the 15 band
arrangements from the "Red Backed
Book" to download (s. also explanations)
List of
other available historic band arrangements
List of
own band arrangements with download option (PDF format
packed by WinZip)
Sources
for
Piano-Originals, Song-Originals
To download facsimile editions of books for "Flute & Piccolo", "1st Clarinet", "1st Cornet", "Trombone", "1st
Violin", "2nd Violin", "Cello", "Bass", "Piano" (acc.)
and "Drums" please use the files section of the Yahoo group "RagtimeBandArrangements".

The Ragtime Society Frankfurt has several historic band arrangements as originals or copies. Normally there are parts for clarinet (in Bb or A), cornet (in Bb or A), trombone, 1st violin, cello, bass, piano and drums. Here is a list ordered by title (December 2002).
|
Title |
Composer |
Year |
Publisher |
Parts |
| African Pas´ | Kirwin, Maurice | 1904 | Stark, E.J. | fl, cla, co1a, co2a, tb, vl1, vc, b, p, dr |
|---|---|---|---|---|
| Alagazam | Holzmann, Abe | 1902 | Mackie, W.H. | pf, cla, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| American Soldier (Bugle Boy March) | Myers, Francis A. | 1907 | vl | |
| At A Georgia Camp Meeting | Mills, Kerry | 1897 | fl, ob, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr | |
| At The Mississippi Cabaret | Gumble, Albert | 1914 | Lewis, Wm. J.C. | fl, cl, vl1, vl2, va, vc, b, p |
| Beau Koo Jack | Armstrong, Louis & Hill, Alex | 1928 | Redman, Donald | as3, bj, tb, vl1, b, ts2, as1, tp1, p, cl, tp2, dr |
| Beautiful Rag, That | Berlin & Snyder | 1910 | Schulz, William | pf, cl, co1, co2, tb, vl1, vl2, b, p, dr |
| Bethena | Joplin, Scott | 1905 | ||
| Bink´s Waltz | Joplin, Scott | 1905 | ||
| Black And White Rag | Botsford, George | 1908 | Lampe, J. Bodewalt | pf, cl1a, cl2a, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Black Cat Rag, The | Wooster, Frank & Smith, Ethyl B. | 1905 | Stark, E.J | coa, tb ,vl1, vc, p, dr |
| Blue Goose Rag | Birch, Raymond | 1916 | vl1 | |
| Bolo Rag, The | Gumble, Albert | 1908 | Danmark, Ribe | pf, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr |
| Bouclaire | Jordan, Joe | fl, cl, co, tb, vl1, vl2, va, vc, b, p, dr | ||
| Brown Skin | Williams, Clarence & Piron, A. J. | 1916 | vl1 | |
| Bugle Call Rag | Blake, Eubie & Morgan, Carey | 1916 | Onivas, D. | fl, cl, co1, co2, tb, p |
| Bully Rag, The | O´Connor, Fred | 1910 | pf, cla, co1a, co2a, tb, vl1, vl2, vc, b, p, dr | |
| Car-Barlic Acid | Wiley, Clarence | 1901 | fl, cla, co1a, co2a, tb, vl1, vl2, b, p, dr | |
| Cascades, The | Joplin, Scott | 1904 | Stark, E.J. | fl, cla, co1a, co2a, tb, vl1, vc, b, p, dr; vl2 = co2 |
| Cataract Rag | Hampton, Robert | 1914 | Stark, E.J. | fl, cl, co, tb, vl1, vl2, vc, b, p, dr |
| Chevy Chase, The | Blake, Eubie | 1914 | Jones, Stephen O. | fl, ob, cl1, cl2, bs, ho, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Chicken Chowder | Giblin, Irene M. | 1905 | Lampe, J. Bodewalt | cla, co1a, co2a, tb, vl1, b, p, dr |
| Chimes Blues | Oliver, Joseph | 1923 | p, cl, as, ts, co1, co2, tb, vl1, bj, b, dr | |
| Chrysanthemum, The | Joplin, Scott | 1904 | Joplin, Scott ? | pf, cla, coa, tb, vl1, vl2, va, vc, b, p, dr |
| Cleopatra Rag | Lamb, Joseph F. | 1915 | Stark, E.J. | fl, cl, co, tb, vl1, vc, b, p, dr; vl2, b (Klaus Pehl) |
| Climax Rag | Scott, James | 1914 | Pehl, Klaus | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Contentment Rag | Lamb, Joseph F. | 1915 | Stark, E.J. | cl, co, tb, b, dr |
| Creole Belles | Lampe, J. Bodewalt | 1900 | pf, cl1, cl2, co1, co2, tb, vl1, vc, b, p, dr | |
| Cum-Bac | Johnson, Charles L. | 1911 | Danmark, Ribe | fl, ob, cl1, cl2, bs, ho, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Daphne | Robinson, J. Russel & Boniel, Bessie | 1911 | Perkins, Fred | fl, cl, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Deuces Wild Rag | Bauersachs, Hubert | 1922 | Alford, Harry L. | pf, ob, cl1, cl2, as, ts, bs, ho, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Dill Pickles | Johnson, Charles L. | 1906 | pf, cl, co, tb, vl1, vl2, vc, b, p, dr | |
| Dixie Blossoms | Wenrich, Percy | 1906 | Lampe, J. Bodewalt | pf, cl, co1, co2, tb, vl2, vc, b, p, dr |
| Don´t Leave Me, Daddy | Verges, J. M. | 1916 | Helm, Mornay D. | p, va, vc, b, fl, tb, cl, dr, vl1, vl2, co, |
| Down Home Rag | Sweatman, Wilbur C. | 1911 | Alford, Harry L. | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr |
| Dusty Rag | Aufderheide, May | 1909 | cla, co1a, co2a, tb, vl1, b, p, dr | |
| Easy Winners, The | Joplin, Scott | 1901 | pf, cla, coa, tb, vl1, vl2, va, vc, b, p, dr, dir | |
| Eccentric Rag, That | Robinson, J. Russel | 1912 | Alford, Harry L. | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr |
| Echoes From The Snow-Ball Club | Guy, Harry P. | 1898 | Haines, Floy | fl, cl, co1, co2, tb, vl1, vl2, b, p, dr |
| Efficiency Rag | Scott, James | 1917 | Stark, E.J. | cl, co, tb, vl1, vc, p, dr |
| Elite Syncopations | Joplin, Scott | 1902 | Stark, E.J. | pf, cl, co, tb, vl1, vc, b, p, dr |
| Enchanter, The | Wood, F. M. | 1901 | Belman, E. F. | cla, coa, tb, vl1, vc, p, dr |
| Entertainer, The | Joplin, Scott | 1902 | Delisle, D. S. | pf, cl, co, tb, vl1, vl2, va, vc, b, p, dr, dir |
| Entertainer´s Rag, The | Roberts, Jay | 1910 | Guy, Harry P. | cl, co1 & co2, tb, vl1, vc, dr,p |
| Ethiopia Rag | Lamb, Joseph F. | 1909 | Stark, E.J. | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Euphonic Sounds | Joplin, Scott | 1910 | fl, cl, co, tb, vl1, vl2, vc, b, p, dr | |
| Fizz Water | Blake, Eubie | 1914 | Jones, Stephen O. | fl, ob, cl1, cl2, bs, ho, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Frog Legs Rag | Scott, James | 1906 | Joplin, Scott | pf, cla, coa, tb, vl1, vavl2, vc, b, p, dr |
| Gladiolus Rag | Joplin, Scott | 1907 | Recker, Robert | fl, cla, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Grace And Beauty | Scott, James | 1909 | Stark, E.J. | fl, cla, coa, tb, vl1, vl2, vc, b, p, dr |
| Heebie Jeebies | Atkins, Boyd & Jones, Richard M. | Cooke, Chas. L. | tp1, va, vl2, dr, vc, b, as1, tp2, as3, ts2, tb, cl, fl, bj, p | |
| Heliotrope Bouquet | Chauvin, Louis & Joplin, Scott | 1907 | Pehl, Klaus | cl, co, tb, vl1, vl2, vc, b |
| Hiawatha (Rag) | Moret, Neil; O´Dea, James: Text | 1903 | ||
| High Society | Steele, Porter & Melrose, Walter | 1904 | Livingston, Fud | p, vl1, tp1, b, tb, dr, as3, bj, tp2, as1, ts2, b |
| Hilarity Rag | Scott, James | 1910 | Venuto, Rocco | fl, co, tb, vl1, vl2, vc, b, p, dr |
| Hindustan | Weeks, Harold & Wallace, Oliver | 1918 | Pehl, Klaus | cl, co1,co2, tb, vl1, vl2, vc, b, p, dr |
| Hungarian Rag | Lenzberg, Julius | 1913 | pf, cl, co1, co2, tb, vl1, vl2, b, p, dr | |
| I Ain´t Gonna Give Nobody None O´This Jellyroll | Williams, Spencer & Williams, Cl.Cl. | 1919 | vl1 | |
| Icycles | Kelly, E.C. | 1909 | Danmark, Ribe | fl, cla, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Indian Sagwa | Allen, Thos. S. | 1914 | ||
| Kansas City Blues | Bowman, Euday L. | 1915 | Alford, Harry L. | pf, cl, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Kerry Mills Palmetto Slide | Mills, Kerry | 1910 | fl, ob, cl1, cl2, bs, ho, co1, co2, tb, vl1, vl2, va, vc, b, p, dr | |
| Kinklets | Marshall, Arthur | 1906 | Stark, E.J. | fl, cl, co, tb, vl1, vl2, vc, b, p, dr |
| Lassus Trombone | Fillmore, Henry | 0 | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr | |
| Long Gone (From Bowling Green) | Smith, Chris & Handy, W.C. | 1920 | Still, William G. | fl, cl, co1, co2, tb, vl1, vl2, va, vc, p, dr |
| Love Will Find A Way | Blake, Eubie & Sissle, Noble | 1921 | Brokton, Lester | fl, cl, as, ts, co1, co2, tb, vl1, vl2, vc, p, dr |
| Magnetic Rag | Joplin, Scott | 1914 | Alford, Harry L. | cl, co1, co2, tb, vl1, vc, b, p, dr |
| Mamma´s Gone, Good Bye | Bocage, Peter & Piron, A. J. | 1924 | Pehl, Klaus | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Man I Love, The | Gershwin, Goerge | 1924 | Paul, Walter | p, bj, b, dr, ts2, as3, as1, vc, va, vl2, vl1, tb, tp2, tp1, cl1, fl |
| Maple Leaf Rag | Joplin, Scott | 1899 | pf, cla, coa, tb, vl1, vl2, va, vc, b, p, dr, dir | |
| Margarita | Mills, Kerry | 1909 | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr | |
| Melody Rag | Johnson, Charles L. | 1911 | fl, cla, co1a, co2a, tb, vl1, vl2, va, vc, b, p, dr | |
| Melrose Rag, The | Bauersachs, Hubert | 1922 | Alford, Harry L. | pf, cl1a, cl2a, as, ts, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Milenburg Joys | Morton, J. R. & Mares, P. & Rappolo, L. | 1925 | Jordan, Joe & Rose, Dave ? | dr, co2, cl, vl1, co1, bj |
| Minstrel Man, The | Robinson, J. Russel | 1911 | Stark, E.J. | fl, cl, co, tb, vl1, vl2, vc, b, p, dr |
| Oh, You Devil | Dabney, Ford T. | 1909 | Tyers, William H. | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr |
| Ophelia Rag | Scott, James | 1910 | Venuto, Rocco | pf, cl, coa, tb, vl1, vl2, vc, b, p, dr |
| Original Rags | Joplin, Scott | 1899 | Wheeler, H.O. | fl, ob, cl1a, cl2a, bs, co1a, co2a, tb, vl1, vl2, va, vc, b, p, dr |
| Palm Leaf Rag | Joplin, Scott | 1903 | fl, cl, co, tb, vl1, vc, b, p, dr | |
| Panama | Tyers, William H. | 1911 | vl1, vl2 | |
| Panama Rag | Seymour, Cy | 1904 | Dahlman, H.A. | fl, cl1a, cl2a, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Pastime Rag No. 1 | Matthews, Artie | 1913 | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr | |
| Pastime Tag No. 5 | Matthews, Artie | 1918 | ||
| Peacherine Rag | Joplin, Scott | 1901 | pf, cla, coa, tb, vl1, vl2, vc, b, p, dr | |
| Pekin Rag | Jordan, Joe | 1904 | fl, ob, cla, bs, ho, vl2, vc, p | |
| Pine Apple Rag | Joplin, Scott | 1909 | Schulz, William | pf, cla, coa, tb, vl1, vl2, vc, b, p, dr |
| Pitzi-Cats | Nero, Paul | 1946 | vl, b | |
| Pleasant Moments | Joplin, Scott | 1909 | Pehl, Klaus | cl, co, tb, vl1, vl2, vc, b, p |
| Poker Rag, That | Blake, Charlotte | 1909 | Lampe, J. Bodewalt | pf, cl, co1, co2, tb, vl1, vl2, b, p, dr |
| Purple Rose Of Cairo, A | Piron, A. J. | vl1 | ||
| Rag-Bag Rag | Lincoln, Harry L. | 1909 | Losey, F.H. | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr |
| Ragtime Dance, The | Joplin, Scott | 1906 | Joplin, Scott ? | pf, cl, co, tb, vl1, vl2, va, vc, b, p, dr |
| Rag-Time Drummer, A | Kuebler, Chas. H. | 1901 | cl, co, tb, vl1, p, dr | |
| Ragtime Nightingale | Lamb, Joseph F. | 1915 | Stark, E.J. | fl, cl, co, tb, vl1, vl2, vc, b, p, dr |
| Ragtime Nightmare, A | Turpin, Tom | 1901 | pf, cl1a, cl2a, co1a, co2a, tb, vl1, vc, b, p, dr; vl2, cl | |
| Ragtime Oriole | Scott, James | 1911 | Stark, E.J. | fl, cla, coa, tb, vl1, vl2, vc, b, p, dr |
| Rainbow | Wenrich, Percy | 1908 | Lampe, J. Bodewalt | pf, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr |
| Rastus Rag | Fischler, H.A. | 1909 | Losey, F.H. | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr |
| Red Pepper - A Spicy Rag | Lodge, Henry | 1911 | O´Hare W.C. | fl, cl, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Reindeer Rag | Lamb, Joseph F. | 1915 | Stark, E.J. | fl, cl, co, tb, vl1, vc, b, p, dr; vl2 Klaus Pehl |
| Rhapsody Rag | Jentes, Harry | 1911 | Jergensen, S. | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr |
| Rose Leaf Rag | Joplin, Scott | 1907 | Losey, F.H | pf, cla, coa, tb, vl1, b, p, dr |
| Round Up Rag, The | Conrad & Whidden | 1911 | pf, cla, co1a, co2a, tb, vl1, vl2, b, p, dr | |
| School Life | Johnson, Charles L. | 1912 | fl, cl, co1, co2, tb, vl1, vl2, va, vc, b, p, dr | |
| Scott Joplin´s New Rag | Joplin, Scott | 1912 | Anderson, Hilding | fl, cl1a, cl2a, co1a, co2a, tb, vl1, vl2, va, vc, b, p, dr |
| Sensation | Edwards, E.W. | 1908 | Walker, Leroy | pf, cl, co1, co2, tb, vl1, vl2, va, vc, b, p, dr |
| Sensation - A Rag | Lamb, Joseph F. | 1908 | Venuto, Rocco | pf, cla, coa, tb, vl1, vl2, vc, b, p, dr |
| Sheik Of Araby, The | Snyder, Ted | |||
| Shreveport Stomp | Morton, J. R. | 1925 | Schoebel, Elmer | as1, as3, co1, co2, vl1, ts2, p, bj, dr, b, tb, |
| Sidewalk Blues | Morton, J. R. | 1926 | Rider, Charlie | p, cl, as1, ts2, as3, tp1, tp2, tb, bj, vl1, b, dr |
| Solace | Joplin, Scott | 1909 | Pehl, Klaus & Davis, Eddie | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Someday Sweetheart | Spikes Bros. | 1919 | Pehl, Klaus | cl, co, tb, vl1, vl2, vc |
| Southern Hospitality | Pryor, Arthur | 1899 | fl, cl, co1, co2, tb, vl1, vl2, va, b, p, dr | |
| Spell Of The Blues, The | Dreyer, D., Ruby, H. & Johnston, Arthur | 1928 | Lange, Arthur | vl1, vl2, va, ba, fl, cl, tp2, tb, as3, ho |
| St. Louis Blues | Handy, W. C. | 1914 | Stitzel, Mel | vl1, b, p, tb, tp |
| St. Louis Rag | Turpin, Tom | 1903 | Smith, Lee Oran | coa, tb, vl1, vc, p, dr |
| St. Louis Tickle | Barney & Seymour | 1904 | fl, cla, coa, tb, vl1, vl2, va, vc, b, p, dr | |
| Sugar Cane | Joplin, Scott | 1908 | fl, cla, coa, tb, vl1, vl2, va, vc, b, p, dr | |
| Sun Flower Slow Drag | Hayden, Scott & Joplin, Scott | 1901 | DeLisle, D.S. | pf, cla, coa, tb, vl1, vl2, vc, b, p, dr |
| Sunburst Rag | Scott, James | 1916 | Stark, E.J. | fl, cl, co, tb, vl1, vc, b, p, dr |
| Swanee Rag | Johnson, Charles L. | 1912 | fl, cl, co1a, co2a, tb, vl1, vl2, va, vc, b, p, dr | |
| Sweet Baby Doll | Thomas, George & Le Roy | cl, fl, co, vl1, vl2, va, vc, b, tb, dr, p | ||
| Sweetheart Of Sigma Chi, The | Vernor, F. Dadleigh | 1927 | Colby, Alford | tp1 |
| Sweetmeats | Wenrich, Percy | 1907 | Alford, Harry L. | fl, cl, co1, co2, tb, vl1, vl2, b, p, dr |
| Swipesy | Marshall, Arthur & Joplin, S. | 1900 | pf, cla, coa, tb, vl1, vl2, va, vc, b, p, dr | |
| Tar Babies | Johnson, Charles L. | 1911 | vl1 | |
| Temptation Rag | Lodge, Henry | 1909 | Fulton, James M. | fl, cla, co1a, co2a, tb, vl1, vl2, vc, b, p, dr |
| Thriller, The | Aufderheide, May | 1909 | Danmark, Ribe | pf, cla, coa, tb, vl1, vl2, b, p, dr |
| Tickled To Death | Hunter, Charles | 1901 | fl, cla, co1a, co2a, tb, vl1, vl2, va, b, p, dr | |
| Tiger Rag | Original Dixieland Jazz Band | 1918 | Moore, Billy | vl1, vl2, va, vc, b, fl, tp1, tp2, tb, |
| Top Liner Rag | Lamb, Joseph F. | 1916 | Stark, E.J. | fl, cl, co, tb, vl1, vl2, vc, b, p, dr |
| Trčs Moutarde (Too Much Mustard) | Macklin, Cecil | cl, co, tb, vl1, p | ||
| Trombonium | Withrow, B.N. | 1922 | pf, cl, co, tb, vl2, vc, b, p, dr | |
| Troubadour, The | Powell, W.C. | 1914 | Lampe, J. Bodewalt | cla, co1a, tb, vl1, vc, dr, p |
| Valley Flower | Mills, Kerry | 1910 | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr | |
| Wall Street Rag | Joplin, Scott | 1909 | Schulz, William | fl, cl, co1, co2, tb, vl1, vl2, vc, b, p, dr |
| War Clouds | La Rocca & Shields, Larry | 1918 | Walker, Leroy | as1, as2, ts, co1, co2, tb, vl1, b, dr |
| Wedding Bells | Coney, Al | 1910 | Alford, Harry L. | fl, cl, co1, co2, tb, vl1, vl2, b, p, dr |
| West Indies Blues | Williams, S. & Cl. & Dowell, Edgar | 1923 | Platzman, Eugene | vl1 |
| Wild Cherries | Snyder, Ted | 1908 | Schulz, William | pf, ob, cla, bs, co1a, co2a, tb, vl1, vc, b, p, dr |
| Yankiana Rag | Gideon, Melville J. | 1910 | Tyers, William H. | fl cl, co, tb, vl1, vl2, vc, b, p, dr |
| You´re The One For Me | Donaldson, Walter & Ash, Paul | 1927 | Skinner, Fed | p, vl1, vl2, va, fl, tb, vc, cl, tp1, bj, tp2, as1, ts2, as3, dr, b |
In some cases a historic band arrangment
could not be found. So some pieces are arranged for the Ragtime Society
Frankfurt (by Klaus Pehl) from the piano originals or the song originals. Here
is a list from December 2002 ordered by title.
It is planned to make the own band arrangements one after the other
downloadable. There are midi demonstrations. Follow the links.
|
Title |
Composer |
Year |
Publisher |
Parts |
|
Blame It On The Blues
(1.1 MB)
|
Cooke, Charles L. | 1909 | © 1991 by Klaus Pehl | cl, co, tb, vl1, vl2, vc, b, p, dr midi |
| Climax Rag | Scott, James | 1914 | Edwin H. Morris & Co., Inc. | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Heliotrope Bouquet | Chauvin, Louis & Joplin, Scott | 1907 | Stark Music, New York & St. Louis | cl, co, tb, vl1, vl2, vc, b |
| Hindustan | Weeks, Harold & Wallace, Oliver | 1918 | Forster Mus. Publ., Chicago | cl, co1,co2, tb, vl1, vl2, vc, b, p, dr |
| Mamma´s Gone, Good Bye | Bocage, Peter & Piron, A. J. | 1924 | Williams Music Pub. Co., New York | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Pleasant Moments | Joplin, Scott | 1909 | Seminary Music Co., New York | cl, co, tb, vl1, vl2, vc, b, p |
|
Rag No. 622
(1.2 MB)
|
Pehl, Klaus | 1991 | © 1991 by Klaus Pehl | cl, co, tb, vl1, vl2, vc, b, p, dr & score midi |
| Someday Sweetheart | Spikes Bros. | 1919 | Spikes Bros. & Carter | cl, co, tb, vl1, vl2, vc |
| Solace | Joplin, Scott | 1909 | Seminary Music, New York | cl, co, tb, vl1, vl2, vc, b, p, dr |
| St. Louis Blues | Handy, W.C.t | 1914 | Handy Music. Memphis | cl, co, tb, vl1, vl2, vc, b, p, dr |
| Wild Cat Blues | Waller, Fats | 1923 | Clarence Williams, New York | cl, co, tb, vl1, vl2, vc, b, p, dr |
The templates for band arrangements are usually either the original sheet music for piano or the song editions with piano acc. In the meantime there are lots of printed folios which offer the facsimiles. Here is a list of folios I have (December 2002).
| Author(s) | Title | Subtitle | Place | Year | Type |
|---|---|---|---|---|---|
| Appelbaum, Stanley | Peg o' My Heart | and other Favorite Song Hits, 1912 & '13 | New York | 1989 | Popular Songs |
| Blesh, Rudi | Classic Piano Rags | New York | 1973 | Ragtime Piano | |
| Bolton, Cecil | Dixieland Classics for Piano | London | Ragtime Piano | ||
| Charters, Ann | The Ragtime Songbook | London | 1965 | Ragtime Songs | |
| Confrey, Zez | Ragtime, Novelty & Jazz | Piano Solos | New York | 1982 | Ragtime Piano |
| Dapogny, James | Ferdinand "Jelly Roll" Morton | The Collected Piano Music | Washington | 1982 | Jazz Piano |
| DeVeaux, Scott; Kenney, William Howland | The Music Of James Scott | Smthsonian | 1992 | Ragtime Piano | |
| Fremont, Robert A. | Favorite Songs of The Nineties | Complete Orig. Sheet Music for 89 Songs | New York | 1973 | Popular Songs |
| Fremont, Robert A. & Charosh, Paul | Song Hits from the Turn of the Century | Complete Orig. Sheet Music for 25 Songs | New York | 1983 | Popular Songs |
| Green, Johnny | Body and Soul | Johnny Green Songbook | New York | 1991 | Popular Songs |
| Haag, John L. | All American Ragtime, Vol. 1 | Original Hits by Ragtime's Greatest Composers | Creative Concepts | 1995 | Ragtime Piano |
| Haag, John L. | All American Ragtime, Vol. 2 | Original Hits by Ragtime's Greatest Composers | Creative Concepts | Ragtime Piano | |
| Haag, John L. | All American Ragtime, Vol. 3 | Original Hits by Ragtime's Greatest Composers | Creative Concepts | Ragtime Piano | |
| Haag, John L. | All American Ragtime, Vol. 4 | Original Hits by Ragtime's Greatest Composers | Creative Concepts | Ragtime Piano | |
| Haag, John L. | All American Ragtime, Vol. 5 | Original Hits by Ragtime's Greatest Composers | Creative Concepts | Ragtime Piano | |
| Jackson, Richard | Popular Songs of 19th Century America | Complete Orig. Sheet Music for 64 Songs | New York | 1976 | Popular Songs |
| Jackson, Richard (sel.) | Piano Music of Louis Moreau Gottschalk | New York | 1973 | Popular Piano | |
| Jasen, David A. | Ragtime Jubilee | 42 Piano Gems, 1911-21 | New York. | 1997 | Ragtime Piano |
| Jasen, David A. | Cakewalks, Two-Steps and Trots | 34 Popular Works from the Dance-Craze Era | New York | 1997 | Ragtime Piano |
| Jasen, David A. | Ragtime | 100 Authentic Rags | New York | 1979 | Ragtime Piano |
| Jasen, David A. (ed.) | Scott Joplin Complete Piano Rags | 1988 | Ragtime Piano | ||
| Jasen, David A. (Editor) | Alexander's Ragtime Band | and other Favorite Song Hits, 1901-1911 | New York | 1987 | Popular Songs |
| Jasen, David A. (sel.) | Ragtime Gems | Orig. Sheet Music for 25 Ragt. Classis | New York | 1986 | Ragtime Piano |
| Jessie, David | The Best of Eubie Blake | New York | Ragtime Piano | ||
| Jolson, Al | Al Jolson | The Music Makers | London | 1975 | Popular Songs |
| Lamb, Joseph F. | Ragtime Treasures | Piano Solos by Joseph F. Lamb | New York | 1964 | Ragtime Piano |
| Lawrence, Vera Brodsky | Scott Joplin's Treemonisha | Vocal Selection | New York | 1975 | Ragtime |
| Lawrence, Vera Brodsky (Editor) | Scott Joplin Collected Piano Works | Rags Waltzes Marches | New York | 1971 | Ragtime Piano |
| Levy, Lester S. | Sousa's Great Marches | In Piano Transcription | New York | 1975 | Popular Piano |
| Marone, Sandy | The Saint Louis Blues | and other Song Hits of 1914 | New York | 1990 | Popular Songs |
| Morath, Max | The Best of Ragtime | Max Morath's Ragtime Guide | New York | 1964 | Ragtime Piano |
| Schiff, Ronny S. (ed.) | Songs From The Golden Eras 1900-1929 | Popular Songs | |||
| Hinson, Maurice (ed.) | World's Greatest Ragtime Solos For Piano | 1943 | Ragtime Piano | ||
| Tichenor, Trebor J. | Ragtime Rarities | Complete Music for 63 Piano Rags | New York | 1975 | Ragtime Piano |
| Tichenor, Trebor J. | Ragtime Rediscoveries | 64 Works from the Golden Age of Rag | New York | 1979 | Ragtime Piano |
| Waldo, Terry (Transcriptions) | Sincerely Eubie Blake | 9 Original Compositions for Piano Solo | New York | 1975 | Ragtime Piano |
| Zimmermann, Richard (comp.) | Gems of Texas Ragtime | 1996 | Piano Ragtime | ||
| Zimmermann, Richard (ed.) | 101 Rare Rags | 1995 | Piano Ragtime | ||
| Golden Encyclopaedia of Ragtime | 100 Piano Solos from 1900 to 1974 | New York | 1974 | Ragtime Piano | |
| 34 Giants | Ragtime Classics for Piano | New York | Ragtime Piano | ||
| 34 Giants | Ragtime Jazz Classics for Piano | New York | Ragtime Piano | ||
| Ragtime Showstoppers | Original Piano Solos | New York | 1987 | Ragtime Piano | |
| 1900 - 1920 | 70 Years of Popular Music | 1986 | Popular Songs | ||
| The Thirties | 70 Years of Popular Music | 1985 | Popular Songs | ||
| Jelly Roll Morton's Blues and Stomps | Famous Series, Book I | London | Jazz Piano | ||
| America's Best Loved Songs | An Encyclopedia of the Great Standards | Popular Songs | |||
| Jelly Roll Morton's Blues and Stomps | Famous Series, Book 2 | London | Jazz Piano | ||
| Jelly Roll Morton's Blues and Stomps | Famous Series, Book 3 | London | Jazz Piano | ||
| Songs of Stephen Foster | Pittsburgh | 1944 | Popular Songs |